-
An advanced SL (standard luminance) sensor for current LCDs
-
Recommended for still image and video editing with industry-standard settings
-
Easy to use and powerful Calibrite PROFILER software for Mac and Windows OS
-
USB-C connection (with USB-A adapter included)
-
Calibrate multiple displays connected to the same computer
-
Travel and storage pouch keeps your device safe from dust and damage
-
Smaller, fully recyclable packaging
-
Find the right solution for you! Click here for a helpful comparison chart
You care about your images, designs, and content; it’s your creative vision, and we know you want to share it with the world. Whether it’s your family photos and videos or a paying job, whether using a laptop or desktop monitor, you want to be sure the files you edit are the best.
If your display is not calibrated and profiled, you can’t rely on the colour contrast and brightness of the image. When your display is not accurately representing the file, your edits may be incorrect or unnecessary. If you’re going to spend time editing your images or videos, don’t you want to make sure you’re enhancing your work and your edits are worthwhile?
So, if you’re looking for an easy-to-use device that ensures the colour on your display is accurate, then the Calibrite Display SL is for you! Its advanced SL (standard luminance) sensor delivers incredibly consistent colour with zero stress, letting you stay focused on doing what you love.
The Calibrite Display SL connects to your computer via USB-C (USB-A adapter included) and comes with a handy travel and storage pouch.
Calibrite PROFILER Software
Calibrite PROFILER is our new, intuitive, simple-to-use calibration software for all levels of creators. With built-in presets for those new to colour management and fully customisable features for the more advanced user, Calibrite PROFILER makes colour management accessible for everyone, enabling anyone to get their colour right!
- Use available presets or edit and create your own
- Easily manage your created monitor profiles and presets with the Preset and Profile Manager
- Review the colours of your display before and after calibration with included images – you can even add your images
- Take control with the advanced utilities such as Monitor Uniformity, Monitor Quick Check and Monitor Validation.
- Compatible with both Windows and Mac systems
- Built using X-Rite’s industry-leading colour science, the original in colour management.
For more information about Calibrite PROFILER, click here.
Scanner profiling module is coming soon to calibrite PROFILER.
(CAL_DISPSL)
Supported Profile Format | ICC |
---|---|
Unit Color | Silver/Black |
Package Dimensions (length, width, height) | 5.59” x 2.05” x 7.59” / 142mm x 52mm x 192mm |
Shipped Weight | 9.6 ounces / 269 grams |
Communication Interface | USB |
Experience Level | Intermediate to Advanced |
Languages Supported | Chinese (Simplified), English, French, German, Italian, Japanese, Korean, Portuguese, Spanish |
Software Development Kit | Available for OEM customers |
Software Modes | Basic & Advanced |
User Experience | Choose between a ‘basic’, wizard-driven interface or an ‘advanced’, user-driven interface for highest level professional results |
Mobile Device Compatibility | iOS & Android |
Warranty | Twelve (12) months from the date of sale, unless different local regulations apply. Product registration is required to receive X-Rite technical support during the warranty period. Registration can occur directly through the software, on our website, or via phone. Users are encouraged to register their product within the first 30 days of use. |
What's Included? | i1Display colorimeter, i1Profiler profiling software for displays and projectors, PANTONE Color Manager software and Quick Start Guide. Free ColorTRUE mobile app download from iTunes® App Store and Google® Play. i1Display Pro includes an end user license agreement (EULA) allowing a single user the ability to install and run unlimited installations of i1Profiler software on any number of computers that he/she owns. |
Macintosh | MacOS X 10.7.x, 10.8.x, 10.9.x, 10.10.x, or 10.11.x (with latest upgrades installed) |
Windows | Windows 7, 8, 8.1, 10 (with latest Service Pack installed) |
Available Disk Space | 500MB (depending on components installed) |
Connectivity | Powered USB port WINDOWS: Network adaptor installed and driver loaded |
Display Resolution | 1024x768 pixels or higher |
Internet Connection | Required for software install, download and automatic update |
Memory | 512MB RAM (2GB recommended) |
Number of Displays Supported per Workstation | 4 |
Optical Drive | DVD Drive or Internet Connection |
Processor | MAC: Intel® Core 2 Duo CPU or better; WINDOWS: Intel® Core 2 Duo or AMD Athlon™ XP or better |
Security | User must have Administrator rights to install and uninstall the application |
Video Card | MAC: Latest drivers for video card installed; WINDOWS: Latest drivers for video card installed, dual display support requires either 2 video cards or a dual head video card that supports dual video LUTs being loaded |
Compatible Android Devices | Compatible with Free ColorTRUE Mobile App: • Samsung Galaxy running Android 4.0.4 or later • Google Nexus running Android 4.0.4 or later • Asus Transformer running Android 4.0.4 or later • HTC One running Android 4.0.4 or later NOTE: In order to communicate with an X-Rite measurement device a USB OTG (On-the-Go) adapter is required. The mobile device must be USB-Host or USB OTG (On-The-Go) compatible. |
Compatible iOS Devices | Compatible with Free ColorTRUE Mobile App: • iPad 2, 3rd gen, 4th gen, Air, Mini, & Mini 2nd gen running iOS 7.x or later • iPhone 4, 4S, 5, 5c, & 5s running iOS 7.x or later • iPod Touch running iOS 7.x or later |
SKU | CAL_DISPSL |
Brand | Calibrite |
Shipping Weight | 1.0000kg |
Shipping Width | 0.210m |
Shipping Height | 0.400m |
Shipping Length | 0.290m |
Shipping Cubic | 0.024360000m3 |
Unit Of Measure | kg |
12 Months
Be The First To Review This Product!
Help other Full Gamut Pty Ltd users shop smarter by writing reviews for products you have purchased.